|
SPST-NO | 5 A | 3-32VDC | SSR | - Ohm | - mW | - | 280VAC | 4000V | 8ms/8ms | 25,4x43,1x7,6mm | - | - | - | SSRC |
|
SPST-NO | 25 A | 230VAC | SSR | - Ohm | - mW | - | - | - | 8,3ms/8,3ms | 57,2x44,5x22,6mm | - | - | - | SSRT |
|
SPDT | 6 A | 12VDC | General Purpose | 848 Ohm | 184 mW | 1500VA | 400VAC | 4000V | 12ms/5ms | 80x6,2x94mm | AgSnO2 | - | - | SNR |
Výrobca
TE Connectivity / Schrack
|
SPDT | 6 A | 24VDC | General Purpose | 3 390 Ohm | 220 mW | 1500VA | 400VAC | 4000V | 12ms/5ms | 80x6,2x94mm | AgSnO | - | - | SNR |
Výrobca
FUJITSU
|
SPDT | 1 A | 12VDC | Signal | 960 Ohm | 150 mW | 60VA/24W | 120VAC/60VDC | 1000VAC | 5ms/2ms | 12,5x7,4x9,5mm | Ag alloy + Au plated | miniature | - | - |
Výrobca
FUJITSU
|
SPDT | 1 A | 24VDC | Signal | 3 290 Ohm | 175 mW | 60VA/24W | 120VAC/60VDC | 1000VAC | 5ms/2ms | 12,5x7,4x9,5mm | Ag alloy + Au plated | miniature | - | - |
Výrobca
FUJITSU
|
SPDT | 1 A | 9VDC | Signal | 540 Ohm | 150 mW | 60VA/24W | 120VAC/60VDC | 1000VAC | 5ms/2ms | 12,5x7,4x9,5mm | Ag alloy + Au plated | miniature | - | - |
|
SPDT | 8 A | 24VDC | Power | 2 270 Ohm | 230 mW | - | 250VAC | - | 10ms/5ms | 30x15x10mm | AgCdO | miniature | n/a | n/a |
Výrobca
TE CONNECTIVITY
|
SPDT | 8 A | 24VDC | Power | 1 600 Ohm | 360 mW | 2500VA | 400VAC | - | 10ms/5ms | 22,5x16,5x16,9mm | AgSnO2 | - | - | T7N |
|
SPDT | 1 A | 12VDC | Signal | 320 Ohm | 450 mW | 120VA/30W | 125VAC/60VDC | 1000VAC | 5ms/7ms | 15,9x11,7x15,9mm | AgPd + Au plated | - | - | - |
|
DPST-NO | 50 A | 12VDC | Power | 86 Ohm | 3 500 mW | - | 600VAC | 4000VAC | 25ms/25ms | 52,3x34,5x30,7mm | AgCdO | - | - | T92 |
|
DPDT | 30 A | 24VAC | Power | 36,6 Ohm | 4 000 mW | - | 600VAC | 4000VAC | 25ms/25ms | 52,32x34,54x30,73mm | AgCdO | - | - | T92 |
Výrobca
TE CONNECTIVITY
|
DPDT | 30 A | 24VDC | Industrial | 350 Ohm | 1 700 mW | - | 600VAC | 4000VAC | 15ms/15ms | 68,6x51x34,5mm | AgCdO | - | - | T92 |
|
DPDT | 30 A | 24VDC | Industrial | 350 Ohm | 1 700 mW | - | 600VAC | 4000VAC | 25ms/25ms | 68,6x51x26,4mm | AgSnOInO | - | - | T92 |
|
DPST-NO | 30 A | 12VDC | Power | 86 Ohm | 1 700 mW | - | 600VAC | 4000V | 25ms/25ms | 68,58x34,54x37,97mm | AgCdO | - | - | T92 |
|
DPST-NO | 30 A | 220VDC | Power | 294 Ohm | 410 mW | - | 600VAC | 4000VAC | 25ms/25ms | 68,58x34,54x26,42mm | AgCdO | - | - | T92 |
|
SPDT | 30 A | 24VDC | Power | 350 Ohm | 1 700 mW | - | 600VAC | 4000VAC | 25ms/25ms | 52,32x34,54x30,73mm | AgCdO | - | - | T92 |
|
DPST-NO | 30 A | 12VDC | Power | 86 Ohm | 1 700 mW | - | 600VAC | 4000VAC | 25ms/25ms | 52,1x34,5x26,4mm | AgSnOIn | - | - | T92 |
Výrobca
TE CONNECTIVITY
|
DPDT | 30 A | 240VAC | Power | 3 800 Ohm | 4 000 mW | - | 600VAC | 4000V | 25ms/25ms | 52,32x34,54x30,73mm | AgCdO | - | - | T92 |
|
DPST-NO | 30 A | 240VAC | Power | 3 800 Ohm | 4 000 mW | - | 600VAC | 4000VAC | 15ms/15ms | 68,58x34,54x26,42mm | AgCdO | - | - | T92 |
|
DPST-NO | 30 A | 12VAC | Power | 9,1 Ohm | 4 000 mW | - | 600VAC | 4000VAC | 25ms/25ms | 52,3x34,5x30,7mm | AgCdO | - | - | T92 |
|
DPST-NO | 30 A | 12VDC | Power | 86 Ohm | 1 700 mW | - | 600VAC | 4000V | 25ms/25ms | 52,32x34,54x30,73mm | AgCdO | - | - | T92 |
|
DPST-NO | 12 A | 24VDC | Power | 350 Ohm | 1 700 mW | - | 600VAC | 4000V | 25ms/25ms | 52,32x34,54x30,73mm | AgCdO | - | - | T92 |
Výrobca
TE CONNECTIVITY
|
SPST-NO | 30 A | 48VDC | Power | 2 304 Ohm | 1 000 mW | - | 277VAC | 2500VAC | 15ms/15ms | 32,51x27,43x20,4mm | AgCdO | - | - | T9A |
Výrobca
TE CONNECTIVITY
|
SPST-NO | 30 A | 12VDC | Power | 144 Ohm | 1 000 mW | - | 277VAC | 2500VAC | 15ms/15ms | 32,51x27,43x20,4mm | AgCdO | - | - | T9A |