MOQ: | 1 pcs |
---|---|
Allowed ordering quantities: | 1 pcs (1, 2, 3 ... pcs) |
Category: | Spectral Analyzers |
Product info: | On request |
Manufacturer (Brand): | ROHDE & SCHWARZ |
Ord.number: | 359223 |
---|
MOQ: | 1 pcs |
---|---|
Allowed ordering quantities: | 1 pcs (1, 2, 3 ... pcs) |
Category: | Spectral Analyzers |
Product info: | On request |
Manufacturer (Brand): | ROHDE & SCHWARZ |
MOQ: | 1 pcs |
---|---|
Allowed ordering quantities: | 1 pcs (1, 2, 3 ... pcs) |
Category: | Spectral Analyzers |
Product info: | On request |
Manufacturer (Brand): | ROHDE & SCHWARZ |
Rohde&Schwarz oscilloscopes with the basic 50/70 MHz bandwidth with a full package of all available SW options, including decoding of most buses, are now available especially for high schools and universities at very advantageous prices.
The vast array of useful features and the concept of future growth; this is the Rohde&Schwarz RTB 200x series of oscilloscopes.
The RTC1000, RTM 3000, and RTA 4000 with their move completely erase the history of Hameg´s oscilloscopes product line and therefore, we present you the rest of this complete Rohde & Schwarz family. Furthermore, with the possibility to measure serial bus MIL-STD-1553 and ARINC 429.