The picture is only for illustration, please see the technical specification in product details.
Ord.number: | 52088 |
---|---|
Availability | 277 pcs in stock |
Pending: | (9. May 2025: 300 pcs) (4. Jul 2025: 400 pcs) |
MOQ: | 1 pcs |
---|---|
Allowed ordering quantities: | 1 pcs (1, 2, 3 ... pcs) |
Packing unit: | 36 pcs (tray) |
Category: | Alphanumeric Standard LCD Modules |
Product info: | Stock type |
Manufacturer (Brand): | DISPLAY VISIONS |
Related / complementary products: | Show |
The picture is only for illustration, please see the technical specification in product details.
Ord.number: | 52088 |
---|---|
Availability | 277 pcs in stock |
Pending: | (9. May 2025: 300 pcs) (4. Jul 2025: 400 pcs) |
MOQ: | 1 pcs |
---|---|
Allowed ordering quantities: | 1 pcs (1, 2, 3 ... pcs) |
Packing unit: | 36 pcs (tray) |
Category: | Alphanumeric Standard LCD Modules |
Product info: | Stock type |
Manufacturer (Brand): | DISPLAY VISIONS |
Related / complementary products: | Show |
The prices are exl. VAT. Prices for items, which are not held in our stock can be different from indicated ones. We guarantee prices only for in-stock quantity.
1 pcs+ 3 414,94 Ft
2 pcs+ 3 172,78 Ft
10 pcs+ 2 910,09 Ft
25 pcs+ 2 766,43 Ft
1 pcs+ 3 706,36 Ft
2 pcs+ 3 447,78 Ft
10 pcs+ 3 164,57 Ft
25 pcs+ 3 008,60 Ft
1 pcs+ 9 809,76 Ft
2 pcs+ 9 358,26 Ft
10 pcs+ 8 660,50 Ft
25 pcs+ 8 209,00 Ft
1 pcs+ 1 169,78 Ft
5 pcs+ 1 038,44 Ft
25 pcs+ 952,24 Ft
150 pcs+ 857,84 Ft
Minimum power consumption, very good legibility and a lot of versions – these are the EA DOG displays.
Minimal power consumption, slim design and a big amount of available versions with multi-color backlight - these are some benefits of the EADOG series displays.
Software simulator for Electronic Assembly display EA DOG series will bring you a clear image about possibilities of this favorite series.